Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-24 09:25:54	0.29	Lin	0.29
Chamber 2	0	2	2	61	2013-09-24 09:26:59	0.37	Lin	0.37
Chamber 3	0	3	3	61	2013-09-24 09:28:03	0.54	Lin	0.54
Chamber 4	0	4	4	61	2013-09-24 09:29:07	0.21	Lin	0.21
Chamber 5	0	5	5	61	2013-09-24 09:30:11	0.31	Lin	0.31
Chamber 6	0	6	6	61	2013-09-24 09:31:16	0.27	Lin	0.27
Chamber 7	0	7	7	61	2013-09-24 09:32:20	0.48	Lin	0.48
Chamber 8	0	8	8	61	2013-09-24 09:33:24	0.12	Lin	0.12
